| ตัวร้าย | เกม |
| 50. Hades | Kid Icarus |
| 49. Atlas | BioShock |
| 48. Jacqueline Natla | Tomb Raider |
| 47. Shepherd | Call of Duty |
| 46. Herobrine | Minecraft |
| 45. Solidus Snake | Metal Gear Solid |
| 44. Diablo | Diablo |
| 43. Dr Robotnik | Sonic the Hedgehog |
| 42. Dr Neo Cortex | Crash Bandicoot |
| 41. Shao Kahn | Mortal Kombat |
| 40. Zoran Lazarevic | Uncharted |
| 39. Tabuu | Super Mario Bros. |
| 38. Kaos | Skylanders |
| 37. Wheatley | Portal |
| 36. Mother Brain | Metroid |
| 35. Ghirahim | The Legend of Zelda |
| 34. Dr Nefarious | Ratchet & Clank |
| 33. Xehanort | Kingdom Hearts |
| 32. Kessler | Infamous |
| 31. The Flood | Halo |
| 30. The Locust Hordes | Gears of War |
| 29. Vanitas | Kindgom Hearts |
| 28. Darth Vader | Star Wars |
| 27. Dr Wily | Mega Man |
| 26. Team Rocket | Pokemon |
| 25. Kefka Palazzo | Final Fantasy |
| 24. Police | Grand Theft Auto |
| 23. Zombies | Call of Duty |
| 22. Aliens | Space Invaders |
| 21. | Mass Effect |
| 20. N | Pokemon |
| 19. Zeus | God of War |
| 18. Alduin | Skyrim |
| 17. M Bison | Street Fighter |
| 16. The Covenant | Halo |
| 15. Andrew Ryan | BioShock |
| 14. Donkey Kong | Donkey Kong |
| 13. Psycho Mantis | Metal Gear Solid |
| 12. Albert Wesker | Resident Evil |
| 11. Vladimir Makarov | Call of Duty |
| 10. Creeper | Minecraft |
| 9. Liquid Ocelot | Metal Gear Solid |
| 8. Inky (ตัวสีฟ้า) | PAC-Man |
| 7. The Borgias | Assassin's Creed II |
| 6. Sephiroth | Final Fantasy VII |
| 5. Gary Oak (Okido Shigeru) | Pokemon Red/Blue |
| 4. Ganon | The Legend of Zelda |
| 3. The Joker | Batman: Arkham Asylum |
| 2. GLaDOS | Portal |
| 1. Bowser | Super Mario Bros. |
ผลออกมาคะแนนนำโด่ง คือ Bowser หรือ คุปป้าที่รู้จักกัน ตามมาด้วยตัวร้ายจาก GLaDOS (Portal), ตัวร้ายยอดฮิตจากทั้งใน Comic, ภาพยนตร์ รวมถึงในเกม อย่าง Joker (Batman) อันดับ 4 จอมมารกาน่อนคู่ปรับตลอดกาลในซีรีส์ Zelda ส่วนอันดับ 5 ก็เจอทั้งในเกมและการ์ตูนอย่าง ชิเกรุ ที่ปรากฏในเกม Pokemon หลายภาค แล้วยังมีอันดับแปลกๆ อีกหลายอย่าง
ที่มา : Guinness World Records







No comments:
Post a Comment